CABAL
game : Cabal KODE | NILAI VOUCHER | HARGA |
---|---|---|
CAB10 | 1.000 GOLD | 9.670 |
CAB30 | 3.000 GOLD | 28.570 |
CAB50 | 5.000 GOLD | 47.570 |
CAB100 | 10.000 GOLD | 95.070 |
GEMSCOLL
game : Point Black, Free Style, On Air, Yulgang, Atlantika, Mako, Lost Saga, Treasure Hunter KODE | NILAI VOUCHER | HARGA |
---|---|---|
GAME10 | 1.000 CASH POINT | 9.670 |
GAME20 | 2.000 CASH POINT | 19.070 |
GAME30 | 3.000 CASH POINT | 28.570 |
GAME50 | 5.000 CASH POINT | 47.570 |
GAME100 | 10.000 CASH POINT | 95.070 |
MEGAXUS
game : Ayo Dance, Line Age 2, War Rock, Grand Chase KODE | NILAI VOUCHER | HARGA |
---|---|---|
MEGA10 | 10.000 MI CASH | 9.670 |
MEGA20 | 21.000 MI CASH | 19.570 |
MEGA50 | 55.000 MI CASH | 47.570 |
MEGA100 | 110.000 MI CASH | 95.070 |
LYTO
game : Granado Espada, Requiem, Luna, Rohan, Perfect Wold, RF, Seal, Ragnarok, Avalon, Cross Fire, Crazy Kart, Idol Street, Get Amped-X KODE | NILAI VOUCHER | HARGA |
---|---|---|
LYTO10 | 2.500 KOIN | 10.070 |
LYTO20 | 5.500 KOIN | 19.970 |
LYTO35 | 10.000 KOIN | 34.770 |
LYTO65 | 20.000 KOIN | 64.570 |
LYTO175 | 57.000 KOIN | 173.070 |
ONELIFE
game : Fast Black KODE | NILAI VOUCHER | HARGA |
---|---|---|
ONE10 | 40 POINT | 9.670 |
ONE25 | 100 POINT | 23.820 |
ONE50 | 200 POINT | 47.570 |
ONE100 | 400 POINT | 95.070 |
PLAYON
game : Rift City KODE | NILAI VOUCHER | HARGA |
---|---|---|
PLAY10 | 26.000 | 9.670 |
PLAY30 | 78.000 | 28.570 |
PLAY50 | 130.000 | 47.570 |
PLAY100 | 260.000 | 95.070 |
ROSE
game : Rose Online KODE | NILAI VOUCHER | HARGA |
---|---|---|
ROSE10 | 2.500 KOIN | 9.670 |
ROSE30 | 8.000 KOIN | 28.570 |
ROSE50 | 15.000 KOIN | 47.570 |
ROSE100 | 30.000 KOIN | 95.070 |
TBOT
KODE | NILAI VOUCHER | HARGA |
---|---|---|
TBOT10 | 1.000 O-CASH | 9.670 |
TBOT30 | 3.000 O-CASH | 27.870 |
TBOT50 | 5.000 O-CASH | 46.070 |
TBOT100 | 10.000 O-CASH | 91.570 |
WAVEGAME
game : Angel Love, Emil Chromcle, The Kingdoms KODE | NILAI VOUCHER | HARGA |
---|---|---|
WAVE10 | 40 COIN | 9.670 |
WAVE20 | 82 COIN | 19.770 |
WAVE50 | 210 COIN | 47.570 |
WAVE100 | 435 COIN | 95.070 |
ZYNGA
game : FrontierVille, FarmVille, MafiaWars, CafeWorld, ZyngaPoker, CityVille, TreasureIsle, PetVille, FishVille
game : FrontierVille, FarmVille, MafiaWars, CafeWorld, ZyngaPoker, CityVille, TreasureIsle, PetVille, FishVille
KODE | NILAI VOUCHER | HARGA |
---|---|---|
ZYN20 | 20.000 | 20.070 |
ZYN50 | 50.000 | 45.070 |
ZYN100 | 100.000 | 85.070 |
IAH
KODE | NILAI VOUCHER | HARGA |
---|---|---|
IAH10 | 10.000 iCredits | 10.170 |
IAH20 | 20.000 iCredits | 19.870 |
IAH50 | 50.000 iCredits | 49.070 |
IAH100 | 100.000 iCredits | 98.070 |
MOL
KODE | NILAI VOUCHER | HARGA |
---|---|---|
MOL10 | 200 Points | 19.770 |
MOL50 | 500 Points | 49.070 |
MOL100 | 1000 Points | 98.070 |
MOL200 | 2000 Points | 195.070 |
ORANGE
KODE | NILAI VOUCHER | HARGA |
---|---|---|
ORG10 | 1.000 O-Cash | 9.670 |
ORG30 | 3.000 O-Cash | 28.570 |
ORG50 | 5.000 O-Cash | 47.570 |
ORG100 | 10.000 O-Cash | 95.070 |
TERRACORD
KODE | NILAI VOUCHER | HARGA |
---|---|---|
TER10 | 1.000 Terra | 9.670 |
TER20 | 2.000 Terra | 19.070 |
TER50 | 5.000 Terra | 47.570 |
TER100 | 10.000 Terra | 95.070 |
CARA TRANSAKSI
KODE.NO-TUJUAN.PINContoh : GEM10.085741187000.1234
( transaksi VOUCHER GEMSCOOL 10 KeNOMOR 085741187000 )
Ket : noTujuan boleh di isi nomor anda atau nomor HP pembeli
CEK HARGA VOUCHER
H.KODEVOUCHER.PINContoh : H.GEM.1234
( contoh cek harga untuk VOUCHER GEMSCOOL )